$0.00Cart (0)

3/14/2026 - Winchester Speedway
Winchester, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Cecce
Avis, PA
| RUSH Crates | Start | Finish | +/- |
|---|---|---|---|
| Feature | 13 | 6 | 7 |
| Heat 1 | 4 | 5 | -1 |
| Hot Laps | 16.399 | 6 | - |
RUSH Crates
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 2 | 8 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 6 |
| 3 | 6 | 06 |
|
Kristopher Hutton Boyce, VA | Boyce, VA | 3 |
| 4 | 3 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | -1 |
| 5 | 12 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | 7 |
| 6 | 13 | 18* |
|
Dylan Cecce Avis, PA | Avis, PA | 7 |
| 7 | 18 | 34C |
|
Craig Parrill Clearbrooke, VA | Clearbrooke, VA | 11 |
| 8 | 14 | 23C |
|
Charles Smith Inwoood, WV | Inwoood, WV | 6 |
| 9 | 7 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | -2 |
| 10 | 21 | 5 |
|
Brayden Carter Winchester, VA | Winchester, VA | 11 |
| 11 | 10 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -1 |
| 12 | 17 | 26 |
|
Marty Pownall Augusta, WV | Augusta, WV | 5 |
| 13 DNF | 24 | 15R |
|
Trae Sutphin Leesburg, VA | Leesburg, VA | 11 |
| 14 DNF | 25 | 2 |
|
Tommy Shingleton Capon Bridge, WV | Capon Bridge, WV | 11 |
| 15 DNF | 4 | 3 |
|
Branson Woodward Winchester, VA | Winchester, VA | -11 |
| 16 DNF | 5 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | -11 |
| 17 DNF | 16 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | -1 |
| 18 DNF | 19 | 18 |
|
Chase Hardy Stephens City, VA | Stephens City, VA | 1 |
| 19 DNF | 22 | 00 |
|
Benjamin Seals Winchester, VA | Winchester, VA | 3 |
| 20 DNF | 1 | 11R |
|
Dylan Rutherford Front Royal, VA | Front Royal, VA | -19 |
| 21 DNF | 15 | 51S |
|
Steven Powell Capon Bridge, WV | Capon Bridge, WV | -6 |
| 22 DNF | 9 | 7 |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | -13 |
| 23 DNF | 11 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | -12 |
| 24 DNF | 20 | 9 |
|
Jim Pownall Augusta, WV | Augusta, WV | -4 |
| 25 DNF | 23 | 15 |
|
Brayden Armel Winchester, VA | Winchester, VA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Dylan Rutherford Front Royal, VA | Front Royal, VA | - |
| 2 | 5 | 06 |
|
Kristopher Hutton Boyce, VA | Boyce, VA | 3 |
| 3 | 3 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | - |
| 4 | 6 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 2 |
| 5 | 4 | 18* |
|
Dylan Cecce Avis, PA | Avis, PA | -1 |
| 6 | 7 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 1 |
| 7 | 8 | 18 |
|
Chase Hardy Stephens City, VA | Stephens City, VA | 1 |
| 8 | 2 | 00 |
|
Benjamin Seals Winchester, VA | Winchester, VA | -6 |
| 9 | 9 | 2 |
|
Tommy Shingleton Capon Bridge, WV | Capon Bridge, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | 1 |
| 2 | 1 | 3 |
|
Branson Woodward Winchester, VA | Winchester, VA | -1 |
| 3 | 7 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 4 |
| 4 | 5 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | 1 |
| 5 | 4 | 23C |
|
Charles Smith Inwoood, WV | Inwoood, WV | -1 |
| 6 | 6 | 26 |
|
Marty Pownall Augusta, WV | Augusta, WV | - |
| 7 | 8 | 9 |
|
Jim Pownall Augusta, WV | Augusta, WV | 1 |
| DNS | 3 | 15 |
|
Brayden Armel Winchester, VA | Winchester, VA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 3 |
| 2 | 1 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | -1 |
| 3 | 3 | 7 |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | - |
| 4 | 6 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | 2 |
| 5 | 2 | 51S |
|
Steven Powell Capon Bridge, WV | Capon Bridge, WV | -3 |
| 6 | 7 | 34C |
|
Craig Parrill Clearbrooke, VA | Clearbrooke, VA | 1 |
| 7 | 5 | 5 |
|
Brayden Carter Winchester, VA | Winchester, VA | -2 |
| 8 | 8 | 15R |
|
Trae Sutphin Leesburg, VA | Leesburg, VA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11K |
|
Davin Kaiser Winchester, VA | Winchester, VA | 16.161 | |
| 2 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.244 | |
| 3 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.255 | |
| 4 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 16.319 | |
| 5 | 137 |
|
Devin Brannon Winchester, VA | Winchester, VA | 16.398 | |
| 6 | 18* |
|
Dylan Cecce Avis, PA | Avis, PA | 16.399 | |
| 7 | 7 |
|
Isaiah Gochenour Waynesboro, VA | Waynesboro, VA | 16.635 | |
| 8 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 16.647 | |
| 9 | 29 |
|
Josh Williams Staunton, VA | Staunton, VA | 16.811 | |
| 10 | 3 |
|
Branson Woodward Winchester, VA | Winchester, VA | 16.852 | |
| 11 | 06 |
|
Kristopher Hutton Boyce, VA | Boyce, VA | 16.857 | |
| 12 | 37 |
|
Scooter Tippett Welcome, MD | Welcome, MD | 16.862 | |
| 13 | 11R |
|
Dylan Rutherford Front Royal, VA | Front Royal, VA | 16.999 | |
| 14 | 51S |
|
Steven Powell Capon Bridge, WV | Capon Bridge, WV | 17.015 | |
| 15 | 12C |
|
Travis Campbell Waynesboro, VA | Waynesboro, VA | 17.025 | |
| 16 | 15 |
|
Brayden Armel Winchester, VA | Winchester, VA | 17.075 | |
| 17 | 18 |
|
Chase Hardy Stephens City, VA | Stephens City, VA | 17.086 | |
| 18 | 26 |
|
Marty Pownall Augusta, WV | Augusta, WV | 17.341 | |
| 19 | 5 |
|
Brayden Carter Winchester, VA | Winchester, VA | 17.749 | |
| 20 | 23C |
|
Charles Smith Inwoood, WV | Inwoood, WV | 17.772 | |
| 21 | 9 |
|
Jim Pownall Augusta, WV | Augusta, WV | 17.796 | |
| 22 | 15R |
|
Trae Sutphin Leesburg, VA | Leesburg, VA | 18.026 | |
| 23 | 00 |
|
Benjamin Seals Winchester, VA | Winchester, VA | 18.053 | |
| 24 | 34C |
|
Craig Parrill Clearbrooke, VA | Clearbrooke, VA | 18.516 | |
Season Stats
- Events1
- Wins-
- Top 5-
- Top 101



























